Year
2024 31 Mar 2024 30 Jun 2024 30 Sep 2024 31 Dec 2024
2023 31 Mar 2023 30 Jun 2023 30 Sep 2023 31 Dec 2023
2022 31 Mar 2022 30 Jun 2022 30 Sep 2022 31 Dec 2022
2021 31 Mar 2021 30 Jun 2021 30 Sep 2021 31 Dec 2021
2020 31 Mar 2020 30 Jun 2020 30 Sep 2020 31 Dec 2021
2019 31 Mar 2019 30 Jun 2019 30 Sep 2019 31 Dec 2019
2018 31 Mar 2018 30 Jun 2018 30 Sep 2018 31 Dec 2018
2017 31 Mar 2017 30 Jun 2018 30 Sep 2017 31 Dec 2017
2016 30 Jun 2016 31 Dec 2016
2015 30 Jun 2015 31 Dec 2015
2014 30 Jun 2014 31 Dec 2014
2013 30 Jun 2013 31 Dec 2013
CET1 Capital
Ordinary Shares Please refer to the Chinese Version
AT1 Capital
USD 200 million Non-Cumulative Subordinated AT1 Capital Securities Click here to download
(Date of issuance: 26 October 2022)
T2 Capital
USD 200 million Subordinated Tier 2 Bonds Click here to download
(Date of issuance: 7 April 2022)