Items | Charges | Minimum Charges for General L/C | Minimum Charges for Back-to-Back L/C |
---|---|---|---|
A. Opening L/C | 1/4% on L/C amount for each validity period of six months | HK$500 | HK$900 |
B. Amendment(s) | ------ | HK$400 | HK$500 |
C. Extension of validity | 1. If the extension is still within the six-month period which had been charged. 2. If the extension is beyond the six-month period, 1/4% on L/C outstanding amount for each validity period of six months |
HK$400 HK$500 |
HK$500 HK$900 |
D. Increase in L/C amount | On the same basis as for opening of a new L/C | HK$500 | HK$900 |
Items | Charges / Commissions | Minimum |
A. H.K. Dollar Import Bills under L/C | 1/4% on bill amount | HK$350 |
B. Foreign currency bills / collection settled in original currency | Commission in lieu of exchange: 1/4% on bill amount |
HK$350 |
C. Import collection | 1/8% on bill amount | HK$350 |
D. Acceptance commission for usance import bills under L/C | 1/16% on bill amount per month for the validity of acceptance | HK$350 |
E. Drawing commission for revolving L/C | 1/8% on bill amount per drawing shall be charged after the original amount of the L/C has been drawn | HK$500 |
F. Shipping guarantee | 1. Commission on each guarantee issued |
HK$300 |
G. Import invoice financing | 1/4% on invoice amount | HK$450 |
Items | Charges / Commissions | Minimum |
---|---|---|
A.Opening Guarantee /Standby L/C | 1/8% on Guarantee /Standby L/C amount for each validity period of one month | HK$800 |
B.Amendment(s) | ------ | HK$400 |
C.Extension of validity | 1.If the extension is still within the period which had been charged. 2.If the extension is beyond the charged period, 1/8% on Guarantee /Standby L/C amount for each new validity period of one month. |
HK$400 HK$500 |
D.Increase in amount | 1/8% on increased amount to be charged on the same basis as for opening a new Guarantee / Standby L/C | HK$500 |
E. Payment | Commission will be charged on the basis as shown in II. A. and B. under Import services |